View | |
---|---|
L | Switch to Logic View |
T | Switch to Time View |
D | Switch to Diagram View |
V | Switch to Data View |
Drag&Drop
If a Property or a Method is dragged from the Property Editor to the edit area of the Animation Editor, an animation channel is created automatically.
View | ||
---|---|---|
| Pan | |
Slice | ||
double or F2 | Slice name | Rename Slice |
Channels | ||
click | Channel | Select |
SHIFT click | Channel | Multi-Select |
UP,DOWN,LEFT,RIGHT | Channel | Navigate Selection |
double | Channel | Rename |
drag | Channel | Drag&Drop, rearrange |
CTRL drag | Channel | Drag&Drop, duplicate channel |
DEL | Channel | Delete selected Channels |
hold | Channel | Open context menu |
click | Channel | Collapse/Expand Folder |
CTRL + P | Channel | Duplicate selected channels |
CTRL + Q | Channel | Select all Channels which have the same parent |
CTRL + SHIFT + INS | Channel | Insert new folder |
CTRL + SHIFT + F | Channel | Create Single Channel |
CTRL + SHIFT + I | Channel | Create Integer Channel |
CTRL + SHIFT + B | Channel | Create Boolean Channel |
CTRL + SHIFT + E | Channel | Create Event Channel |
CTRL + SHIFT + T | Data Channel | Create String Channel |
CTRL + SHIFT + O | Data Channel | Create Color Channel |
CTRL + SHIFT + M | Data Channel | Create Enum Channel |
CTRL + ALT + SHIFT + F | Data Channel | Create Single Array Channel |
CTRL + ALT + SHIFT + I | Data Channel | Create Integer Array Channel |
CTRL + ALT + SHIFT + B | Data Channel | Create Boolean Array Channel |
CTRL + ALT + SHIFT + Y | Data Channel | Create Byte Array Channel |
CTRL + ALT + SHIFT + T | Data Channel | Create String Array Channel |
CTRL + ALT + SHIFT + U | Data Channel | Create Asset Channel |
Time | ||
drag | Time value | Move Timeline |
Drag&Drop
Properties and Methods can be connected to existing Channels by dragging them from the Property Editor to the Channel (right most element). A single Channel can supply values for multiple properties of multiple nodes.
View | ||
---|---|---|
| Pan | |
State | ||
double | State name | Edit State Name |
Values | ||
double | Value box | Edit Value |
drag | Value box | Edit Value |
View | ||
---|---|---|
double | Zoom into View | |
| Pan | |
Ctrl | Zoom box selection | |
double | Toggle between Time and Diagram View | |
Timeline | ||
click | free Area | Set Timeline |
drag | free Area | Move Timeline |
CTRL drag | free Area | Move Timeline, limited to State Markers |
drag SHIFT | free Area | Move Timeline without refreshing editor |
SPACE | Play forward from current timeline - Pause | |
SHIFT SPACE | Play backward from current timeline | |
J or Left or PgDw | free Area | move back 1 frame |
Shift + (J or Left or PgDw) | free Area | move back 10 frames |
Control + (J or Left or PgDw) | free Area | move to previous keyframe on selected channels |
K or Right or PgUp | free Area | move forward 1 frame |
Shift + (K or Right or PgUp) | free Area | move forward 10 frames |
Control + (K or Right or PgUp) | free Area | move to next keyframe on selected channels |
State Marker | ||
State Marker name | Select State Marker | |
drag | State Marker name | Move State Marker |
double | State Marker name | Select State Marker and Jump |
DEL | selected State Marker | Delete State Marker |
S | Create Hard-State and State Marker at current position | |
SHIFT S | Create Soft-State and State Marker at current position | |
Keyframes | ||
Keyframe | Select Keyframe | |
Keyframe while moving it | reset the current movement operation | |
SHIFT | Keyframe | Add Keyframe to Selection |
SHIFT drag | free Area | Selection Box |
drag | Selection border | Scale Selection in time |
INSERT | Create Keyframes on selected channels | |
DEL | Delete Selected Keyframes | |
double | Keyframe | Edit or change Keyframe value |
Teach-In | ||
+ | Activate Teach-In and add keyframes | |
- | Stop Teach-In | |
CTRL + + | Activate Teach-In and add Hard-States | |
Templates | ||
M | Data Change | Set a template data change point |
View | ||
---|---|---|
| Zoom time | |
Keyframes | ||
drag | Keyframe | Move selected Keyframes horizontally |
CTRL drag | Multiple Keyframe | Move selected keyframes in staggering mode. |
View | ||
---|---|---|
| Zoom time and scale | |
CTRL | Zoom time only | |
SHIFT | Zoom scale only | |
Keyframes | ||
drag | Keyframe | Move selected Keyframes horizontally and vertically |
SHIFT drag | Keyframe | Move selected Keyframes vertically |
CTRL drag | Keyframe | Move selected Keyframes horizontally |
Spline Handles | ||
drag | Spline handle | Move Spline Handle horizontally and vertically |
CTRL drag | Spline handle | Move Spline Handle horizontally only |
double | Spline handle | Open spline context menu |
click | Spline handle | Open spline context menu |
View | ||
---|---|---|
| Zoom | |
double | Zoom into View | |
| Pan | |
States | ||
double | free Area | Create Hard-State |
SHIFT double | free Area | Create Soft-State |
S | Create Hard-State | |
SHIFT + S | Create Soft-State | |
click | State | Select State |
double | State | Jump to State |
drag | State | Drag State |
double | State name | Rename State |
drag | State name | Change name location |
B | selected State | Set Begin State |
E | selected State | Set End State |
P | selected State | Set Present State |
N | selected State | Set Normal State |
DEL | selected State | Delete State |
R | selected State | Route the animation one step to the selected state. |
Annotations | ||
drag | Annotation | Drag Annotation |
drag | Annotation border | Resize Annotation |
double | Annotation | Edit Annotation |
Connections | ||
drag | State | Create Connection |
click | Connection Handle | Select Connection |
double | Connection Handle | Navigate to Connection |
drag | Connection Handle | Move Connection Handle |
CTRL drag | Connection Handle | Change Connection Style |
Drag&Drop
Inputs Methods of the State Machine can be assigned to the Endpoints of a Connection (Begin and End Rules) or to States (Jump Rule). Either select the corresponding Animation Node and drag&drop the name label from the Property Editor or drag&drop one of the Input Method buttons from the tool bar in the Animation Editor.