View | |
---|---|
L | Switch to Logic View |
T | Switch to Time View |
D | Switch to Diagram View |
Drag&Drop
If a Property or a Method is dragged from the Property Editor to the edit area of the Animation Editor, an animation channel is created automatically.
View | ||
---|---|---|
drag | Pan | |
Slice | ||
double | Slice name | Rename Slice |
Channels | ||
click | Channel | Select |
double | Channel | Rename |
drag | Channel | Drag&Drop, rearrange |
hold | Channel | Open context menu |
click | Channel | Collapse/Expand Folder |
Time | ||
drag | Time value | Move Timeline |
Drag&Drop
Properties and Methods can be connected to existing Channels by dragging them from the Property Editor to the Channel (right most element). A single Channel can supply values for multiple properties of multiple nodes.
View | ||
---|---|---|
drag | Pan | |
State | ||
double | State name | Edit State Name |
Values | ||
double | Value box | Edit Value |
drag | Value box | Edit Value |
View | ||
---|---|---|
double | Zoom into View | |
drag | Pan | |
double | Toggle between Time and Diagram View | |
Timeline | ||
click | free Area | Set Timeline |
drag | free Area | Move Timeline |
CTRL drag | free Area | Move Timeline, limited to State Markers |
drag SHIFT | free Area | Move Timeline without refreshing editor |
SPACE | Play forward from current timeline - Pause | |
SHIFT SPACE | Play backward from current timeline | |
State Marker | ||
State Marker name | Select State Marker | |
drag | State Marker name | Move State Marker |
double | State Marker name | Select State Marker and Jump |
DEL | selected State Marker | Delete State Marker |
S | Create Hard-State and State Marker at current position | |
SHIFT S | Create Soft-State and State Marker at current position | |
Keyframes | ||
Keyframe | Select Keyframe | |
SHIFT | Keyframe | Add Keyframe to Selection |
SHIFT drag | free Area | Selection Box |
drag | Selection border | Scale Selection in time |
INSERT | Create Keyframes on selected channels | |
double | Keyframe | Edit or change Keyframe value |
View | ||
---|---|---|
wheel | Zoom time | |
Keyframes | ||
drag | Keyframe | Move selected Keyframes horizontally |
View | ||
---|---|---|
wheel | Zoom time and scale | |
CTRL wheel | Zoom time only | |
SHIFT wheel | Zoom scale only | |
Keyframes | ||
drag | Keyframe | Move selected Keyframes horizontally and vertically |
SHIFT drag | Keyframe | Move selected Keyframes vertically |
CTRL drag | Keyframe | Move selected Keyframes horizontally |
Spline Handles | ||
drag | Spline handle | Move Spline Handle horizontally and vertically |
CTRL drag | Spline handle | Move Spline Handle horizontally only |
double | Spline handle | Open spline context menu |
click | Spline handle | Open spline context menu |
View | ||
---|---|---|
wheel | Zoom | |
double | Zoom into View | |
drag | Pan | |
States | ||
double | free Area | Create Hard-State |
SHIFT double | free Area | Create Soft-State |
S | Create Hard-State | |
SHIFT + S | Create Soft-State | |
click | State | Select State |
double | State | Jump to State |
drag | State | Drag State |
double | State name | Rename State |
drag | State name | Change name location |
B | selected State | Set Begin State |
E | selected State | Set End State |
P | selected State | Set Present State |
N | selected State | Set Normal State |
DEL | selected State | Delete State |
Annotations | ||
drag | Annotation | Drag Annotation |
drag | Annotation border | Resize Annotation |
double | Annotation | Edit Annotation |
Connections | ||
drag | State | Create Connection |
click | Connection Handle | Select Connection |
double | Connection Handle | Navigate to Connection |
drag | Connection Handle | Move Connection Handle |
CTRL drag | Connection Handle | Change Connection Style |
Drag&Drop
Inputs Methods of the State Machine can be assigned to the Endpoints of a Connection (Begin and End Rules) or to States (Jump Rule). Either select the corresponding Animation Node and drag&drop the name label from the Property Editor or drag&drop one of the Input Method buttons from the tool bar in the Animation Editor.