![]() | Identity | This node creates an identity matrix. |
![]() | Zero | This node creates a matrix containing only zeros. |
![]() | Manual | This node provides a matrix where every element can be set manually. |
![]() | Rotation XYZ | This node provides a matrix to rotate around the X, Y or Z axis. |
![]() | Scaling | This node provides a matrix to scale along the X, Y and Z axis. |
![]() | Translation | This node provides a matrix to translate along the X, Y and Z axis. |
![]() | Matrix Switch | This node switches between one of eight input matrices and passes it to the output. |
![]() | Matrix Morph | This node interpolates linearly between two input matrices. |
The Matrix Nodes provide special types of matrices that can be used as Input Properties for the World Transformation, View and Projection Nodes.